Meteostanice letiště Milovice weather
Latitude N 50° 14' 21" Longitude E 14° 54' 45" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 39.8 °C | 5:27 PM on 19 July |
Lowest Temperature | -8.4 °C | 6:36 AM on 02 March |
Highest Dew Point | 22.9 °C | 8:26 AM on 26 August |
Lowest Dew Point | -19.3 °C | 9:05 PM on 12 March |
Highest Apparent Temperature | 39.0 °C | 7:20 PM on 19 July |
Lowest Apparent Temperature | -11.8 °C | 7:22 AM on 03 March |
Lowest Wind Chill Temperature | -9.6 °C | 7:05 AM on 11 March |
Highest Heat Index | 37.5 °C | 7:18 PM on 19 July |
Highest Minimum | 20.2 °C | 26 July |
Lowest Maximum | 2.4 °C | 21 January |
Highest Humidity | 100 % | 2:04 AM on 09 April |
Lowest Humidity | 11 % | 1:43 PM on 18 June |
Highest Daily Range | 28.7 °C | 23 March |
Lowest Daily Range | 1.8 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 948.9 mm/hr | 7:11 AM on 17 February |
Highest Hourly Rainfall | 233.4 mm | 7:22 AM on 17 February |
Highest Daily Rainfall | 451.2 mm | 17 February |
Highest Monthly Rainfall | 851.1 mm | February |
Longest Dry Period | 12 days | to 10 March |
Longest Wet Period | 10 days | to 23 September |
Wind | ||
Highest Wind Gust | 56.8 kts | 12:27 PM on 17 February |
Highest Wind Speed 10-minute Average | 35.1 kts | 6:46 AM on 17 February |
Highest Daily Wind Run | 467.7 nm | 17 February |
Pressure | ||
Lowest Pressure (sl) | 988.8 hPa | 6:35 AM on 17 February |
Highest Pressure (sl) | 1042.0 hPa | 10:54 PM on 18 March |
:now: |
Page updated 9/27/2022 4:55:00 PM
powered by
Cumulus v3.3.0 (3063)