Meteostanice letiště Milovice weather
Latitude N 50° 14' 21" Longitude E 14° 54' 45" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 31.2 °C | 4:21 PM on 07 September |
Lowest Temperature | 1.1 °C | 6:33 AM on 23 September |
Highest Dew Point | 18.3 °C | 5:23 PM on 14 September |
Lowest Dew Point | 1.0 °C | 6:33 AM on 23 September |
Highest Apparent Temperature | 33.2 °C | 4:21 PM on 07 September |
Lowest Apparent Temperature | -0.7 °C | 6:33 AM on 23 September |
Lowest Wind Chill Temperature | 1.1 °C | 6:33 AM on 23 September |
Highest Heat Index | 31.7 °C | 4:21 PM on 07 September |
Highest Minimum | 15.5 °C | 06 September |
Lowest Maximum | 15.1 °C | 20 September |
Highest Humidity | 100 % | 5:51 AM on 02 September |
Lowest Humidity | 30 % | 1:16 PM on 02 September |
Highest Daily Range | 20.9 °C | 03 September |
Lowest Daily Range | 5.8 °C | 15 September |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 3:39 PM on 17 September |
Highest Hourly Rainfall | 3.3 mm | 7:06 AM on 18 September |
Highest Daily Rainfall | 7.8 mm | 14 September |
Longest Dry Period | 11 days | to 07 September |
Longest Wet Period | 10 days | to 23 September |
Wind | ||
Highest Wind Gust | 26.4 kts | 12:05 PM on 18 September |
Highest Wind Speed 10-minute Average | 19.5 kts | 12:08 PM on 18 September |
Highest Daily Wind Run | 259.2 nm | 18 September |
Pressure | ||
Lowest Pressure (sl) | 996.4 hPa | 7:32 AM on 27 September |
Highest Pressure (sl) | 1025.0 hPa | 10:03 AM on 05 September |
:now: |
Page updated 9/27/2022 4:55:00 PM
powered by
Cumulus v3.3.0 (3063)