Meteostanice letiště Milovice weather
Latitude N 50° 14' 21" Longitude E 14° 54' 45" Elevation 200 m
Records began on 15 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | at 13:32 on 22 January 2021 |
Lowest Temperature | -9.1 °C | at 03:10 on 18 January 2021 |
Highest Dew Point | 8.0 °C | at 17:49 on 04 January 2022 |
Lowest Dew Point | -12.7 °C | at 03:10 on 18 January 2021 |
Highest Apparent Temperature | 11.5 °C | at 16:05 on 01 January 2022 |
Lowest Apparent Temperature | -12.5 °C | at 02:53 on 18 January 2021 |
Lowest Wind Chill Temperature | -10.3 °C | at 08:16 on 16 January 2021 |
Highest Heat Index | 14.2 °C | at 13:32 on 22 January 2021 |
Highest Minimum | 7.0 °C | at 23:13 on 03 January 2022 |
Lowest Maximum | -1.2 °C | at 00:21 on 16 January 2021 |
Highest Humidity | 94 % | at 09:59 on 02 January 2022 |
Lowest Humidity | 41 % | at 13:35 on 22 January 2021 |
Highest Daily Range | 11.8 °C | on 14 January 2022 |
Lowest Daily Range | 1.6 °C | on 06 January 2021 |
Rainfall | ||
Highest Rain Rate | 995.9 mm/hr | at 12:53 on 20 January 2021 |
Highest Hourly Rainfall | 161.4 mm | at 11:42 on 01 January 2021 |
Highest Daily Rainfall | 231.3 mm | on 30 January 2022 |
Highest Monthly Rainfall | 277.8 mm | January 2022 |
Longest Dry Period | 6 days | to 02 January 2021 |
Longest Wet Period | 8 days | to 10 January 2021 |
Wind | ||
Highest Wind Gust | 44.3 kts | at 13:44 on 30 January 2022 |
Highest Wind Speed Average | 28.4 kts | at 04:04 on 30 January 2022 |
Highest Daily Wind Run | 450.8 nm | on 30 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 990.0 hPa | at 07:03 on 23 January 2021 |
Highest Pressure (sl) | 1038.8 hPa | at 19:10 on 12 January 2022 |
:now: |
Page updated 9/27/2022 4:55:00 PM
powered by
Cumulus v3.3.0 (3063)